Usage Statistics for globalingredients.net

Summary Period: June 2022
Generated 01-Jul-2022 04:00 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2022
Total Hits 10493
Total Files 8245
Total Pages 7249
Total Visits 2187
Total KBytes 1494031
Total Unique Sites 1193
Total Unique URLs 23
Total Unique Referrers 601
Total Unique User Agents 527
. Avg Max
Hits per Hour 14 162
Hits per Day 349 756
Files per Day 274 518
Pages per Day 241 472
Visits per Day 72 99
KBytes per Day 49801 141142
Hits by Response Code
Code 200 - OK 8245
Code 304 - Not Modified 40
Code 404 - Not Found 2208

Daily usage for June 2022

Daily Statistics for June 2022
Day Hits Files Pages Visits Sites KBytes
1 332 3.16% 150 1.82% 228 3.15% 79 3.61% 82 6.87% 842 0.06%
2 364 3.47% 263 3.19% 311 4.29% 72 3.29% 72 6.04% 27263 1.82%
3 431 4.11% 324 3.93% 321 4.43% 76 3.48% 77 6.45% 44743 2.99%
4 313 2.98% 276 3.35% 260 3.59% 67 3.06% 61 5.11% 57713 3.86%
5 361 3.44% 319 3.87% 265 3.66% 67 3.06% 73 6.12% 64439 4.31%
6 471 4.49% 411 4.98% 332 4.58% 80 3.66% 79 6.62% 79688 5.33%
7 560 5.34% 497 6.03% 472 6.51% 77 3.52% 89 7.46% 129749 8.68%
8 580 5.53% 518 6.28% 472 6.51% 82 3.75% 102 8.55% 135135 9.05%
9 584 5.57% 506 6.14% 456 6.29% 64 2.93% 78 6.54% 136369 9.13%
10 541 5.16% 499 6.05% 439 6.06% 61 2.79% 84 7.04% 136151 9.11%
11 468 4.46% 367 4.45% 371 5.12% 59 2.70% 67 5.62% 111848 7.49%
12 104 0.99% 73 0.89% 68 0.94% 56 2.56% 62 5.20% 334 0.02%
13 182 1.73% 137 1.66% 89 1.23% 69 3.16% 75 6.29% 541 0.04%
14 278 2.65% 223 2.70% 120 1.66% 93 4.25% 91 7.63% 773 0.05%
15 194 1.85% 146 1.77% 94 1.30% 75 3.43% 82 6.87% 538 0.04%
16 134 1.28% 84 1.02% 78 1.08% 71 3.25% 64 5.36% 322 0.02%
17 218 2.08% 182 2.21% 99 1.37% 79 3.61% 82 6.87% 573 0.04%
18 150 1.43% 105 1.27% 91 1.26% 76 3.48% 73 6.12% 372 0.02%
19 112 1.07% 71 0.86% 73 1.01% 62 2.83% 58 4.86% 270 0.02%
20 296 2.82% 204 2.47% 117 1.61% 95 4.34% 104 8.72% 751 0.05%
21 300 2.86% 222 2.69% 147 2.03% 99 4.53% 90 7.54% 901 0.06%
22 227 2.16% 134 1.63% 95 1.31% 73 3.34% 73 6.12% 617 0.04%
23 396 3.77% 360 4.37% 313 4.32% 71 3.25% 72 6.04% 88089 5.90%
24 505 4.81% 469 5.69% 441 6.08% 58 2.65% 71 5.95% 141142 9.45%
25 756 7.20% 390 4.73% 393 5.42% 86 3.93% 92 7.71% 93851 6.28%
26 384 3.66% 302 3.66% 274 3.78% 58 2.65% 68 5.70% 71306 4.77%
27 458 4.36% 380 4.61% 295 4.07% 82 3.75% 86 7.21% 71631 4.79%
28 382 3.64% 322 3.91% 278 3.84% 68 3.11% 75 6.29% 71755 4.80%
29 223 2.13% 177 2.15% 155 2.14% 68 3.11% 71 5.95% 25783 1.73%
30 189 1.80% 134 1.63% 102 1.41% 80 3.66% 88 7.38% 546 0.04%

Hourly usage for June 2022

Hourly Statistics for June 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 11 332 3.16% 8 249 3.02% 8 251 3.46% 2026 60768 4.07%
1 12 371 3.54% 9 283 3.43% 8 262 3.61% 2004 60112 4.02%
2 11 342 3.26% 9 285 3.46% 8 250 3.45% 1980 59404 3.98%
3 16 486 4.63% 11 340 4.12% 10 327 4.51% 2043 61287 4.10%
4 15 453 4.32% 10 320 3.88% 10 308 4.25% 2165 64952 4.35%
5 13 407 3.88% 10 325 3.94% 9 292 4.03% 2186 65591 4.39%
6 12 365 3.48% 10 317 3.84% 9 278 3.84% 2180 65409 4.38%
7 12 388 3.70% 10 326 3.95% 10 301 4.15% 2030 60907 4.08%
8 17 524 4.99% 15 457 5.54% 11 345 4.76% 1996 59866 4.01%
9 14 431 4.11% 12 375 4.55% 9 293 4.04% 2010 60304 4.04%
10 19 599 5.71% 15 468 5.68% 12 367 5.06% 2172 65155 4.36%
11 20 604 5.76% 12 382 4.63% 9 298 4.11% 2101 63016 4.22%
12 13 404 3.85% 11 342 4.15% 8 267 3.68% 2164 64928 4.35%
13 12 383 3.65% 11 336 4.08% 9 290 4.00% 2165 64949 4.35%
14 16 486 4.63% 13 412 5.00% 9 280 3.86% 2078 62334 4.17%
15 12 362 3.45% 9 292 3.54% 8 250 3.45% 2106 63166 4.23%
16 12 389 3.71% 10 319 3.87% 9 277 3.82% 2110 63297 4.24%
17 17 510 4.86% 12 366 4.44% 10 313 4.32% 2165 64942 4.35%
18 11 358 3.41% 9 275 3.34% 8 250 3.45% 2032 60959 4.08%
19 10 319 3.04% 8 262 3.18% 8 258 3.56% 2051 61545 4.12%
20 14 439 4.18% 12 385 4.67% 12 367 5.06% 2050 61496 4.12%
21 20 625 5.96% 15 456 5.53% 14 429 5.92% 2049 61473 4.11%
22 17 523 4.98% 12 371 4.50% 13 411 5.67% 2049 61457 4.11%
23 13 393 3.75% 10 302 3.66% 9 285 3.93% 1891 56716 3.80%

Top 23 of 23 Total URLs
# Hits KBytes URL
1 4203 40.06% 1477207 98.87% /priv_stats/usage_202206.html
2 2156 20.55% 6087 0.41% /
3 203 1.93% 209 0.01% /styles.css
4 180 1.72% 913 0.06% /images/logo.gif
5 180 1.72% 303 0.02% /images/vlines.gif
6 178 1.70% 488 0.03% /contact.html
7 174 1.66% 308 0.02% /images/mtEnterprises.gif
8 158 1.51% 9 0.00% /images/roll1.gif
9 156 1.49% 1417 0.09% /ingredients.html
10 150 1.43% 88 0.01% /images/spacer.jpg
11 128 1.22% 35 0.00% /images/bg.gif
12 111 1.06% 1070 0.07% /request.html
13 110 1.05% 60 0.00% /images/roll2.gif
14 43 0.41% 28 0.00% /images/top.gif
15 28 0.27% 202 0.01% /images/food2.jpg
16 23 0.22% 262 0.02% /images/food3.jpg
17 23 0.22% 268 0.02% /images/food5.jpg
18 23 0.22% 43 0.00% /request_thankyou.html
19 20 0.19% 191 0.01% /images/food1.jpg
20 16 0.15% 171 0.01% /images/food6.jpg
21 11 0.10% 116 0.01% /images/food4.jpg
22 10 0.10% 99 0.01% /images/food7.jpg
23 1 0.01% 2 0.00% /404.html

Top 23 of 23 Total URLs By KBytes
# Hits KBytes URL
1 4203 40.06% 1477207 98.87% /priv_stats/usage_202206.html
2 2156 20.55% 6087 0.41% /
3 156 1.49% 1417 0.09% /ingredients.html
4 111 1.06% 1070 0.07% /request.html
5 180 1.72% 913 0.06% /images/logo.gif
6 178 1.70% 488 0.03% /contact.html
7 174 1.66% 308 0.02% /images/mtEnterprises.gif
8 180 1.72% 303 0.02% /images/vlines.gif
9 23 0.22% 268 0.02% /images/food5.jpg
10 23 0.22% 262 0.02% /images/food3.jpg
11 203 1.93% 209 0.01% /styles.css
12 28 0.27% 202 0.01% /images/food2.jpg
13 20 0.19% 191 0.01% /images/food1.jpg
14 16 0.15% 171 0.01% /images/food6.jpg
15 11 0.10% 116 0.01% /images/food4.jpg
16 10 0.10% 99 0.01% /images/food7.jpg
17 150 1.43% 88 0.01% /images/spacer.jpg
18 110 1.05% 60 0.00% /images/roll2.gif
19 23 0.22% 43 0.00% /request_thankyou.html
20 128 1.22% 35 0.00% /images/bg.gif
21 43 0.41% 28 0.00% /images/top.gif
22 158 1.51% 9 0.00% /images/roll1.gif
23 1 0.01% 2 0.00% /404.html

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 2156 20.55% 1913 89.73% /
2 156 1.49% 79 3.71% /ingredients.html
3 111 1.06% 67 3.14% /request.html
4 178 1.70% 63 2.95% /contact.html
5 23 0.22% 7 0.33% /request_thankyou.html
6 4203 40.06% 2 0.09% /priv_stats/usage_202206.html
7 1 0.01% 1 0.05% /404.html

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 2156 20.55% 1806 84.91% /
2 178 1.70% 131 6.16% /contact.html
3 156 1.49% 100 4.70% /ingredients.html
4 111 1.06% 64 3.01% /request.html
5 23 0.22% 22 1.03% /request_thankyou.html
6 4203 40.06% 3 0.14% /priv_stats/usage_202206.html
7 1 0.01% 1 0.05% /404.html

Top 200 of 1193 Total Sites
# Hits Files KBytes Visits Hostname
1 4411 42.04% 4203 50.98% 1477646 98.90% 3 0.14% vm1985900.51ssd.had.wf
2 198 1.89% 0 0.00% 407 0.03% 2 0.09% ec2-54-149-243-160.us-west-2.compute.amazonaws.com
3 174 1.66% 174 2.11% 0 0.00% 129 5.90% free.ihor-hosting.ru
4 104 0.99% 0 0.00% 221 0.01% 2 0.09% 212.193.30.168
5 104 0.99% 13 0.16% 276 0.02% 26 1.19% ninja-crawler74.webmeup.com
6 100 0.95% 100 1.21% 309 0.02% 23 1.05% hn.kd.ny.adsl
7 83 0.79% 0 0.00% 176 0.01% 1 0.05% 182.16.2.74
8 73 0.70% 73 0.89% 0 0.00% 73 3.34% vm3403494.24ssd.had.wf
9 72 0.69% 72 0.87% 0 0.00% 72 3.29% vm3386705.24ssd.had.wf
10 72 0.69% 72 0.87% 0 0.00% 72 3.29% vm3386753.24ssd.had.wf
11 68 0.65% 68 0.82% 0 0.00% 68 3.11% ih530199.vds.myihor.ru
12 60 0.57% 9 0.11% 149 0.01% 3 0.14% 92.242.62.138
13 58 0.55% 41 0.50% 170 0.01% 1 0.05% 168.84.68.34.bc.googleusercontent.com
14 54 0.51% 54 0.65% 0 0.00% 54 2.47% ih532246.vds.myihor.ru
15 53 0.51% 53 0.64% 0 0.00% 53 2.42% ih1593750.vds.myihor.ru
16 49 0.47% 49 0.59% 0 0.00% 49 2.24% ih1593763.vds.myihor.ru
17 47 0.45% 1 0.01% 0 0.00% 1 0.05% 213.202.228.99.static.rdns-uclo.net
18 46 0.44% 46 0.56% 0 0.00% 46 2.10% ih1593783.vds.myihor.ru
19 44 0.42% 44 0.53% 0 0.00% 44 2.01% ih1593724.vds.myihor.ru
20 43 0.41% 42 0.51% 107 0.01% 3 0.14% netblock-208-127-247-68.dslextreme.com
21 42 0.40% 42 0.51% 0 0.00% 42 1.92% vm3597259.24ssd.had.wf
22 41 0.39% 41 0.50% 0 0.00% 41 1.87% vm3597829.24ssd.had.wf
23 38 0.36% 6 0.07% 95 0.01% 2 0.09% 206.189.44.193
24 38 0.36% 4 0.05% 86 0.01% 1 0.05% 40.81.232.185
25 35 0.33% 35 0.42% 160 0.01% 35 1.60% sogouspider-123-183-224-30.crawl.sogou.com
26 31 0.30% 30 0.36% 82 0.01% 1 0.05% ec2-34-224-32-21.compute-1.amazonaws.com
27 29 0.28% 29 0.35% 87 0.01% 16 0.73% msnbot-40-77-167-7.search.msn.com
28 27 0.26% 27 0.33% 124 0.01% 21 0.96% sogouspider-123-183-224-27.crawl.sogou.com
29 25 0.24% 23 0.28% 66 0.00% 1 0.05% 47.144.97.122
30 25 0.24% 3 0.04% 60 0.00% 1 0.05% 8.142.80.115
31 25 0.24% 25 0.30% 115 0.01% 25 1.14% sogouspider-61-135-159-204.crawl.sogou.com
32 24 0.23% 22 0.27% 66 0.00% 1 0.05% 77.137.75.185
33 24 0.23% 24 0.29% 88 0.01% 12 0.55% 93.79.23.21.sum.volia.net
34 24 0.23% 22 0.27% 65 0.00% 1 0.05% bba392204.alshamil.net.ae
35 24 0.23% 20 0.24% 55 0.00% 1 0.05% ip-54-174-175-150.core.woorank.com
36 24 0.23% 24 0.29% 110 0.01% 24 1.10% sogouspider-49-7-21-90.crawl.sogou.com
37 23 0.22% 21 0.25% 58 0.00% 1 0.05% ec2-54-204-106-126.compute-1.amazonaws.com
38 23 0.22% 21 0.25% 58 0.00% 1 0.05% mm-112-132-57-86.static.minsktelecom.by
39 21 0.20% 3 0.04% 52 0.00% 1 0.05% 165.22.63.55
40 21 0.20% 20 0.24% 94 0.01% 1 0.05% 183.56.198.44
41 21 0.20% 3 0.04% 52 0.00% 1 0.05% 188.166.229.104
42 21 0.20% 3 0.04% 52 0.00% 1 0.05% 193.169.253.168
43 21 0.20% 0 0.00% 45 0.00% 1 0.05% 20.109.157.26
44 21 0.20% 20 0.24% 53 0.00% 1 0.05% 59.97.178.251
45 21 0.20% 20 0.24% 95 0.01% 1 0.05% ool-4351b141.dyn.optonline.net
46 21 0.20% 21 0.25% 96 0.01% 21 0.96% sogouspider-118-184-177-28.crawl.sogou.com
47 20 0.19% 2 0.02% 47 0.00% 1 0.05% 20.239.179.16
48 20 0.19% 19 0.23% 53 0.00% 1 0.05% 50.38.78.132
49 20 0.19% 3 0.04% 50 0.00% 1 0.05% 92.242.62.160
50 20 0.19% 3 0.04% 50 0.00% 1 0.05% 92.242.62.31
51 20 0.19% 3 0.04% 50 0.00% 1 0.05% 92.242.62.62
52 20 0.19% 6 0.07% 57 0.00% 2 0.09% projsend4.ru
53 20 0.19% 20 0.24% 92 0.01% 20 0.91% sogouspider-61-135-159-132.crawl.sogou.com
54 20 0.19% 18 0.22% 80 0.01% 2 0.09% wsip-98-175-105-135.sd.sd.cox.net
55 19 0.18% 18 0.22% 47 0.00% 1 0.05% 198.45.212.245
56 19 0.18% 18 0.22% 73 0.00% 1 0.05% 27.74.245.122
57 19 0.18% 18 0.22% 47 0.00% 1 0.05% static-173-68-151-10.nycmny.fios.verizon.net
58 18 0.17% 17 0.21% 73 0.00% 1 0.05% 118.112.136.46
59 18 0.17% 17 0.21% 72 0.00% 1 0.05% 212.sub-174-192-132.myvzw.com
60 18 0.17% 17 0.21% 44 0.00% 1 0.05% c-68-39-234-4.hsd1.in.comcast.net
61 18 0.17% 9 0.11% 60 0.00% 9 0.41% crawl-66-249-64-42.googlebot.com
62 17 0.16% 16 0.19% 68 0.00% 1 0.05% 170.55.88.66
63 17 0.16% 14 0.17% 57 0.00% 1 0.05% 50.215.242.253
64 17 0.16% 0 0.00% 36 0.00% 2 0.09% nbl38.ntup.net
65 17 0.16% 17 0.21% 78 0.01% 8 0.37% sogouspider-49-7-21-89.crawl.sogou.com
66 16 0.15% 6 0.07% 36 0.00% 5 0.23% 192.29.97.49
67 16 0.15% 1 0.01% 36 0.00% 1 0.05% 20.1.177.187
68 16 0.15% 1 0.01% 36 0.00% 1 0.05% 20.223.201.252
69 16 0.15% 15 0.18% 34 0.00% 1 0.05% pool-96-242-179-190.nwrknj.fios.verizon.net
70 16 0.15% 15 0.18% 60 0.00% 2 0.09% reverse.completel.net
71 16 0.15% 1 0.01% 36 0.00% 1 0.05% static.124.92.76.144.clients.your-server.de
72 16 0.15% 16 0.19% 40 0.00% 2 0.09% static.133.125.12.49.clients.your-server.de
73 15 0.14% 14 0.17% 49 0.00% 2 0.09% 104.245.14.35.static.xtom.com
74 15 0.14% 14 0.17% 43 0.00% 1 0.05% 185-165-241-171.hosted-by-worldstream.net
75 15 0.14% 14 0.17% 42 0.00% 1 0.05% 212067234044.static.t-mobile.at
76 15 0.14% 14 0.17% 50 0.00% 1 0.05% c-68-52-52-152.hsd1.tn.comcast.net
77 15 0.14% 6 0.07% 39 0.00% 4 0.18% crawl-66-249-64-12.googlebot.com
78 15 0.14% 4 0.05% 46 0.00% 4 0.18% crawl-66-249-64-46.googlebot.com
79 15 0.14% 14 0.17% 48 0.00% 2 0.09% pool-100-1-61-4.nwrknj.fios.verizon.net
80 14 0.13% 13 0.16% 51 0.00% 1 0.05% 136-36-71-73.googlefiber.net
81 14 0.13% 13 0.16% 49 0.00% 1 0.05% 173-163-34-142-cpennsylvania.hfc.comcastbusiness.net
82 14 0.13% 13 0.16% 47 0.00% 1 0.05% 174-086-090-002.res.spectrum.com
83 14 0.13% 12 0.15% 46 0.00% 1 0.05% 45-248-148-86.dotinternetbd.com
84 14 0.13% 13 0.16% 42 0.00% 1 0.05% 45.122.123.76
85 14 0.13% 14 0.17% 30 0.00% 1 0.05% 944d255a.cst.lightpath.net
86 14 0.13% 13 0.16% 51 0.00% 1 0.05% rrcs-24-97-116-246.nys.biz.rr.com
87 14 0.13% 11 0.13% 57 0.00% 11 0.50% selfoss.core.headline.com
88 14 0.13% 14 0.17% 64 0.00% 14 0.64% sogouspider-49-7-21-91.crawl.sogou.com
89 13 0.12% 12 0.15% 40 0.00% 1 0.05% 113.132.27.169
90 13 0.12% 12 0.15% 38 0.00% 1 0.05% 175.9.128.15
91 13 0.12% 12 0.15% 42 0.00% 1 0.05% 183.83.208.238.actcorp.in
92 13 0.12% 12 0.15% 39 0.00% 1 0.05% 190.242.112.184
93 13 0.12% 11 0.13% 34 0.00% 1 0.05% 223.178.209.220
94 13 0.12% 12 0.15% 37 0.00% 1 0.05% 226.47.60.108.belairinternet.com
95 13 0.12% 12 0.15% 37 0.00% 1 0.05% 23-119-226-179.lightspeed.sndgca.sbcglobal.net
96 13 0.12% 12 0.15% 39 0.00% 1 0.05% 45-30-240-210.lightspeed.nworla.sbcglobal.net
97 13 0.12% 12 0.15% 35 0.00% 2 0.09% 50-250-22-153-static.hfc.comcastbusiness.net
98 13 0.12% 12 0.15% 35 0.00% 1 0.05% 78.138.31.250
99 13 0.12% 4 0.05% 35 0.00% 3 0.14% crawl-66-249-70-42.googlebot.com
100 13 0.12% 5 0.06% 45 0.00% 5 0.23% crawl-66-249-70-46.googlebot.com
101 13 0.12% 12 0.15% 45 0.00% 1 0.05% ec2-34-217-215-104.us-west-2.compute.amazonaws.com
102 13 0.12% 0 0.00% 28 0.00% 0 0.00% msnbot-40-77-167-102.search.msn.com
103 13 0.12% 13 0.16% 60 0.00% 13 0.59% sogouspider-118-184-177-27.crawl.sogou.com
104 13 0.12% 12 0.15% 37 0.00% 1 0.05% static-108-20-206-31.bstnma.fios.verizon.net
105 13 0.12% 12 0.15% 39 0.00% 1 0.05% ue.tmodns.net
106 12 0.11% 12 0.15% 42 0.00% 1 0.05% 107.77.106.89
107 12 0.11% 12 0.15% 71 0.00% 6 0.27% 108-201-67-67.lightspeed.ftwotx.sbcglobal.net
108 12 0.11% 11 0.13% 32 0.00% 1 0.05% 119.148.50.250
109 12 0.11% 11 0.13% 32 0.00% 1 0.05% 124.253.208.49
110 12 0.11% 11 0.13% 30 0.00% 1 0.05% 138.128.247.211
111 12 0.11% 12 0.15% 79 0.01% 3 0.14% 166.35.77.34.bc.googleusercontent.com
112 12 0.11% 11 0.13% 32 0.00% 1 0.05% 207.194.98.7
113 12 0.11% 12 0.15% 37 0.00% 1 0.05% 27.115.124.45
114 12 0.11% 11 0.13% 29 0.00% 1 0.05% 58.147.173.37
115 12 0.11% 11 0.13% 32 0.00% 1 0.05% c-98-223-159-94.hsd1.il.comcast.net
116 12 0.11% 11 0.13% 32 0.00% 1 0.05% cpe-76-90-87-57.socal.res.rr.com
117 12 0.11% 4 0.05% 30 0.00% 3 0.14% crawl-66-249-64-44.googlebot.com
118 12 0.11% 11 0.13% 30 0.00% 1 0.05% ec2-35-89-40-218.us-west-2.compute.amazonaws.com
119 12 0.11% 11 0.13% 28 0.00% 1 0.05% ool-45713e08.dyn.optonline.net
120 12 0.11% 11 0.13% 33 0.00% 1 0.05% static-108-53-19-114.nwrknj.fios.verizon.net
121 12 0.11% 11 0.13% 28 0.00% 1 0.05% static-153.cust.digitalwest.net
122 12 0.11% 11 0.13% 33 0.00% 1 0.05% v133-18-197-52.vir.kagoya.net
123 11 0.10% 10 0.12% 30 0.00% 1 0.05% 071-080-139-178.res.spectrum.com
124 11 0.10% 10 0.12% 30 0.00% 1 0.05% 118-232-176-225.dynamic.kbronet.com.tw
125 11 0.10% 10 0.12% 29 0.00% 1 0.05% 12.90.234.70
126 11 0.10% 10 0.12% 25 0.00% 1 0.05% 161.69.123.10
127 11 0.10% 10 0.12% 28 0.00% 1 0.05% 180.242.166.63
128 11 0.10% 10 0.12% 25 0.00% 1 0.05% 181.234.20.216
129 11 0.10% 10 0.12% 25 0.00% 1 0.05% 181.65.176.34
130 11 0.10% 10 0.12% 29 0.00% 1 0.05% 19-186-98-193.as63182.net
131 11 0.10% 10 0.12% 28 0.00% 1 0.05% 210.185.176.71
132 11 0.10% 11 0.13% 28 0.00% 1 0.05% 247.158.234.35.bc.googleusercontent.com
133 11 0.10% 11 0.13% 28 0.00% 2 0.09% 27.115.124.38
134 11 0.10% 10 0.12% 29 0.00% 1 0.05% bras-base-pcngon6232w-grc-62-65-94-107-167.dsl.bell.ca
135 11 0.10% 7 0.08% 56 0.00% 6 0.27% canadium002-ext2.a.ahrefs.com
136 11 0.10% 10 0.12% 30 0.00% 1 0.05% cpe-184-152-70-20.nyc.res.rr.com
137 11 0.10% 10 0.12% 28 0.00% 1 0.05% cpe-24-208-92-57.new.res.rr.com
138 11 0.10% 3 0.04% 27 0.00% 2 0.09% crawl-66-249-64-14.googlebot.com
139 11 0.10% 3 0.04% 31 0.00% 3 0.14% ec2-52-38-82-190.us-west-2.compute.amazonaws.com
140 11 0.10% 10 0.12% 33 0.00% 1 0.05% ec2-54-177-76-144.us-west-1.compute.amazonaws.com
141 11 0.10% 10 0.12% 29 0.00% 1 0.05% ec2-54-188-226-158.us-west-2.compute.amazonaws.com
142 11 0.10% 1 0.01% 2 0.00% 1 0.05% ecs-124-70-45-252.compute.hwclouds-dns.com
143 11 0.10% 10 0.12% 25 0.00% 1 0.05% ip-94-112-103-113.net.upcbroadband.cz
144 11 0.10% 10 0.12% 29 0.00% 1 0.05% ip174-70-62-28.om.om.cox.net
145 11 0.10% 10 0.12% 28 0.00% 1 0.05% ool-182e0149.dyn.optonline.net
146 11 0.10% 10 0.12% 25 0.00% 1 0.05% ool-ae2c9478.dyn.optonline.net
147 11 0.10% 10 0.12% 30 0.00% 1 0.05% pool-173-54-113-35.nwrknj.fios.verizon.net
148 11 0.10% 10 0.12% 30 0.00% 1 0.05% static-70-105-173-44.nwrknj.fios.verizon.net
149 11 0.10% 10 0.12% 30 0.00% 1 0.05% unknown.servercentral.net
150 10 0.10% 10 0.12% 26 0.00% 1 0.05% 103.42.185.35.bc.googleusercontent.com
151 10 0.10% 1 0.01% 0 0.00% 1 0.05% 104.248.0.76
152 10 0.10% 1 0.01% 0 0.00% 1 0.05% 143.198.143.172
153 10 0.10% 1 0.01% 0 0.00% 1 0.05% 178.128.47.98
154 10 0.10% 10 0.12% 22 0.00% 1 0.05% 27.115.124.109
155 10 0.10% 8 0.10% 16 0.00% 0 0.00% 64.124.8.44.available.above.net
156 10 0.10% 9 0.11% 41 0.00% 7 0.32% canadium011-ext2.a.ahrefs.com
157 10 0.10% 6 0.07% 44 0.00% 6 0.27% canadium017-ext2.a.ahrefs.com
158 10 0.10% 2 0.02% 26 0.00% 2 0.09% crawl-66-249-70-87.googlebot.com
159 10 0.10% 6 0.07% 41 0.00% 6 0.27% crawl-66-249-79-114.googlebot.com
160 10 0.10% 5 0.06% 38 0.00% 5 0.23% crawl-pm06ty.mj12bot.com
161 10 0.10% 5 0.06% 43 0.00% 5 0.23% crawl-vfyrb9.mj12bot.com
162 10 0.10% 10 0.12% 27 0.00% 1 0.05% ec2-3-98-137-214.ca-central-1.compute.amazonaws.com
163 10 0.10% 10 0.12% 28 0.00% 1 0.05% ec2-54-197-122-11.compute-1.amazonaws.com
164 10 0.10% 10 0.12% 27 0.00% 1 0.05% ec2-54-71-187-124.us-west-2.compute.amazonaws.com
165 9 0.09% 9 0.11% 16 0.00% 1 0.05% 107.120.35.134
166 9 0.09% 7 0.08% 41 0.00% 7 0.32% canadium001-ext2.a.ahrefs.com
167 9 0.09% 5 0.06% 29 0.00% 4 0.18% canadium008-ext2.a.ahrefs.com
168 9 0.09% 7 0.08% 43 0.00% 6 0.27% canadium009-ext2.a.ahrefs.com
169 9 0.09% 8 0.10% 55 0.00% 7 0.32% canadium019-ext2.a.ahrefs.com
170 9 0.09% 6 0.07% 42 0.00% 1 0.05% crawl-149-56-150-46.dataproviderbot.com
171 9 0.09% 4 0.05% 25 0.00% 3 0.14% crawl-66-249-70-44.googlebot.com
172 9 0.09% 7 0.08% 54 0.00% 1 0.05% crawl-prodd4-6.babbar.eu
173 9 0.09% 9 0.11% 23 0.00% 5 0.23% msnbot-40-77-167-29.search.msn.com
174 9 0.09% 9 0.11% 54 0.00% 9 0.41% petalbot-114-119-141-168.petalsearch.com
175 8 0.08% 6 0.07% 47 0.00% 1 0.05% 121.86.231.35.bc.googleusercontent.com
176 8 0.08% 6 0.07% 47 0.00% 1 0.05% 178.176.75.34.bc.googleusercontent.com
177 8 0.08% 6 0.07% 47 0.00% 1 0.05% 193.253.139.34.bc.googleusercontent.com
178 8 0.08% 6 0.07% 47 0.00% 1 0.05% 200.41.227.35.bc.googleusercontent.com
179 8 0.08% 6 0.07% 47 0.00% 1 0.05% 235.249.243.35.bc.googleusercontent.com
180 8 0.08% 8 0.10% 20 0.00% 1 0.05% 27.115.124.101
181 8 0.08% 6 0.07% 47 0.00% 1 0.05% 40.10.74.34.bc.googleusercontent.com
182 8 0.08% 4 0.05% 27 0.00% 3 0.14% 77-88-5-126.spider.yandex.com
183 8 0.08% 8 0.10% 33 0.00% 6 0.27% canadium004-ext2.a.ahrefs.com
184 8 0.08% 6 0.07% 34 0.00% 6 0.27% canadium006-ext2.a.ahrefs.com
185 8 0.08% 5 0.06% 34 0.00% 5 0.23% canadium010-ext2.a.ahrefs.com
186 8 0.08% 6 0.07% 27 0.00% 5 0.23% canadium012-ext2.a.ahrefs.com
187 8 0.08% 8 0.10% 41 0.00% 7 0.32% canadium013-ext2.a.ahrefs.com
188 8 0.08% 8 0.10% 40 0.00% 7 0.32% canadium014-ext2.a.ahrefs.com
189 8 0.08% 7 0.08% 45 0.00% 7 0.32% canadium015-ext2.a.ahrefs.com
190 8 0.08% 3 0.04% 24 0.00% 3 0.14% crawl-54-236-1-11.pinterest.com
191 8 0.08% 1 0.01% 19 0.00% 1 0.05% crawl-66-249-64-15.googlebot.com
192 8 0.08% 4 0.05% 36 0.00% 4 0.18% crawl-cpjqn4.mj12bot.com
193 8 0.08% 4 0.05% 36 0.00% 3 0.14% crawl-i7jgxj.mj12bot.com
194 8 0.08% 4 0.05% 27 0.00% 4 0.18% crawl-j8n83z.mj12bot.com
195 8 0.08% 4 0.05% 31 0.00% 4 0.18% crawl-mwx5un.mj12bot.com
196 8 0.08% 4 0.05% 31 0.00% 4 0.18% crawl-z9ktr3.mj12bot.com
197 8 0.08% 6 0.07% 23 0.00% 1 0.05% ec2-18-217-1-0.us-east-2.compute.amazonaws.com
198 8 0.08% 3 0.04% 24 0.00% 4 0.18% ec2-35-84-212-14.us-west-2.compute.amazonaws.com
199 8 0.08% 8 0.10% 37 0.00% 8 0.37% ec2-44-232-72-86.us-west-2.compute.amazonaws.com
200 8 0.08% 1 0.01% 19 0.00% 2 0.09% ec2-54-218-15-234.us-west-2.compute.amazonaws.com

Top 200 of 1193 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4411 42.04% 4203 50.98% 1477646 98.90% 3 0.14% vm1985900.51ssd.had.wf
2 198 1.89% 0 0.00% 407 0.03% 2 0.09% ec2-54-149-243-160.us-west-2.compute.amazonaws.com
3 100 0.95% 100 1.21% 309 0.02% 23 1.05% hn.kd.ny.adsl
4 104 0.99% 13 0.16% 276 0.02% 26 1.19% ninja-crawler74.webmeup.com
